Welcome to ornitho.de and ornitho.lu
Ornitho.de and ornitho.lu shall give an up-to-date overview of bird life in Germany and Luxembourg, and it shall be put into an European context in co-operation with other ornitho-systems. It shall bring together everybody interested in bird life, shall inspire people about the avifauna, and shall support environmental education. The data from ornitho.de and ornitho.lu are used for scientific analysis and for the purpose of nature conservation. You will find more information in „What is ornitho.de?“.
Black-necked Grebe
Observations in Germany and Luxemburg based on data submitted via ornitho.de and ornitho.lu since June 1st, 2022. Join in and help make the picture more complete!
Latest news
Thursday, July 14th, 2022
Important settings of the ornitho app NaturaList The mobile input of observations directly from the field is increasing more and more. In the meantime, about half of the data is received via the ornitho app "NaturaList". [...]
Info on the use of breeding codes For many bird species breeding season has started already. They are busily singing and displaying, inspecting potential nesting sites and transporting nesting material. The way [...]Sunday, February 20th, 2022
Sunday, January 30th, 2022
When, where, how many? New species info system activated As of today, completely revised statistics on ornitho.de and ornitho.lu provide information on the spatial and temporal occurrence, flock sizes and altitudinal distribution of the [...]Friday, January 21st, 2022
ornitho app NaturaList now also available for iPhones! After many envious glances at Android users, the time has finally come: the ornitho app NaturaList has also been available in the Apple App Store since this week. This means that [...]Saturday, January 1st, 2022
Please note: Birds have become one year older! Identifying the age of a bird is done according to the so-called calendar-years. With the turn of the year, birds hatched in 2021 no longer belong to the first calendar-year and [...] [other news]
|
|
Kassel Wednesday, August 10th, 2022
Waxing Gibbous (12 days) moonrise at 20h41, moonset at 2h58
|
Sun: sunrise at 06h01, sunset at 20h53 Day : dawn at 05h23 and dusk at 21h31 |
|
Last observation added: this minute. Currently 495 visitors are online. |
|
Latest observations : |
|
[Display latest observations]
Wednesday, August 10th, 2022 Grönauer Heide
1 | Lesser Spotted Woodpecker precise | Fahretofter Westerkoog (FN2) [1218_4_56s]
1 | Black-tailed Godwit (ssp. islandica) square |
1 | Broad-billed Sandpiper precise | Husum [1520_1_14s]
≥5 | Common Sandpipers precise |
2 | Green Sandpipers precise | St. Peter: Stilles Dorf
1 | Eurasian Collared Dove precise | Gruberdieken [1732_3_44n]
1 | European Stonechat precise | Kitzeberg: Anleger Bünzerfeld [1925_1_11n]
17 | Grey Partridges precise | Bad Doberan S [1937_1_05n]
1 | Lesser Spotted Woodpecker precise | Beketal NW Bröbberow [2038_1_13s] Beketal N Klein Grenz [2038_1_12n]
1 | Green Sandpiper precise | Grenzer See
1 | Western Marsh Harrier place | Groß Grenz W [2038_1_23n] NSG "Riedensee"
1 | Little Ringed Plover precise |
~25 | Eurasian Curlews precise |
~10 | Common Sandpipers precise |
1 | Common Redshank precise |
1 | Common Kingfisher precise |
× | Bearded Reedlings precise | NSG Riedensee O [1836_1_22s] Tollensesee, WVZ N-Teil [2445_3_35n]
1 | Red-crested Pochard precise | Tollensesee, WVZ N-Teil, TVA [2445_4]
1 | Common Sandpiper precise | Greifswalder Oie: Sandhaken
2 | Red-breasted Mergansers precise |
6 | Common Sandpipers precise |
1 | Ruddy Turnstone precise | Mützinger Berge-SW[2931_4_48n]
1 | European Turtle Dove precise | Sarstedt Sonnenkamp [3725_3_33n]
6 | Eurasian Golden Orioles square | Borkum [2406_1_04s]
1 | Curlew Sandpiper precise | Borkum [2406_1_12s]
1 | Eurasian Spoonbill precise |
2 | Common Sandpipers precise |
1 | European Stonechat precise | Borkum: Tüskendörsee
≥30 | Eurasian Spoonbills precise |
1 | Common Sandpiper precise |
1 | Green Sandpiper precise | Bodenfelde [4323_3_41n] Bodenfelde [4323_3_42n]
1 | Common Sandpiper precise |
1 | Common Kingfisher precise | Aschwardener Mühlenteich
2 | Common Sandpipers precise |
2 | Green Sandpipers precise |
5 | Wood Sandpipers precise | Hassel [2717_1_12n] Kuhlen (Oldenburg) [2815_1_25n]
4 | Common Sandpipers square | Hasetal N Halle [3715_3_35n] Nemdener Bruch (gesamt) Großes Lohmoor NW [2823_3_43n]
3 | Green Sandpipers precise | BAB 1 zw. Ihorst u. Langwege [3314_4_58n]
2 | Common Kingfishers precise | Ostertor/Steintor [2918_2_20s]
≥1 | Common Sandpiper precise | Akazienteich [4137_4_40s]
2 | Eurasian Curlews precise | Oebisfelde [3532_1_01s]
1 | White-tailed Eagle precise | Rückhaltebecken Ladeburg
2 | Green Sandpipers precise |
7 | Wood Sandpipers precise | MD Hopfenbreite [3935_2_08n]
1 | Carrion / Hooded Crow place | Hettstedt, Kuhgrund und Gewerbegebiet südwestlich [4334_4_40s]
1 | European Turtle Dove precise | Hettstedt W, Hadeborn und Gewerbegebiet westlich [4334_4_40n]
1 | Eurasian Wryneck precise | Kunrauer Drömling [3432_3_42n]
1 | Short-toed Snake Eagle precise | Kuseyer Drömling [3432_3_44s]
1 | Short-toed Snake Eagle square | Bernburg-Strenzfeld NW - Feldflur [4136_3_42n]
1 | Herring / Yellow-legged / Caspian Gull precise | Campus Bernburg-Strenzfeld
1 | Eurasian Sparrowhawk precise | Biesenthal [3247_2_18s]
2 | European Honey Buzzards precise | Pätzer Plan
1 | Eurasian Sparrowhawk place |
≥2 | Eurasian Hoopoes place |
2 | Great Grey Shrikes place | Stolpe [3345_2_27n] Gänselake
2 | White-tailed Eagles precise | Zauchwitzer Hütung [3744_3_54n]
1 | Great Grey Shrike precise | Pankow (Pankow-Heinersdorf) [3446_2_16n] Mosse Gesamt
2 | European Stonechats precise | Rhede [4106_3_51n] Nottuln/Stevern SO [4010_3_34s] Elbsee: Nordwest
4 | Great Crested Grebes precise | NSG "Urdenbacher Kämpe"
1 | Common Redshank precise | Königsee
1 | White-throated Dipper precise | westl. Ahle [3816_2_10n] Berge (SW), Arpetal, Visbeck (S) [4614_4_49n] Godelheim: Nethemündung 4222_3
3 | Common Sandpipers place | Godelheim: Süd [4222_3_42n] Lübbecke [3617_4_47n] NSG "Rauhe Horst - Schäferwiesen" Rauhe Horst N [3617_4_36s]
1 | Common Pheasant precise | Rauhe Horst S [3617_4_46n] Stockhausen [3617_4_46s]
3 | Common Pheasants precise | Grüner Bachtal Attern [4612_3_41n]
1 | Grey-headed Woodpecker precise | Loevelingloh [4011_3_55s] MS-Gievenbeck West [4011_1_14s]
17 | Lesser Black-backed Gulls precise | Neue Landwehr Nord, Feldflur [4317_3_35n]
3 | Montagu's Harriers square |
1 | Western Marsh Harrier square | Störmede NW bis An der Laake [4316_4_38n]
~19 | Grey Partridges precise | NSG "Elmpter Schwalmbruch": Diergardtscher Kanal Ost
1 | Middle Spotted Woodpecker precise | NSG "Salbruch": Baggersee Rahserbruch NSG "Salbruch": Clörather Mühle
1 | Northern Goshawk precise | NSG "Salbruch": Grabenteich NSG "Salbruch": Damoklesteich Beienheim, Hohe Straße/Sauerwiesenbach [5618_2_20s]
1 | Western Marsh Harrier precise | Heuchelheimer Segelsee
≥1 | Common Kingfisher precise | Kinzenbacher Lache
5 | Great Crested Grebes precise |
1 | Northern Lapwing precise |
1 | Common Greenshank precise | Lahn-Laichzone-Klein-Linden
≥4 | Common Sandpipers precise |
1 | Green Sandpiper precise |
1 | Common Kingfisher precise | Mammolshain Südost - Im Sauerborn (Offenland) NSG "Kirdorfer Feld" (133 ha)
1 | Grey-headed Woodpecker precise | Unterer Rotlaufweg/ B456 [5717_2_26s]
1 | Black Woodpecker precise | Giflitz (N), Gem. und Feldflur [4820_2_28n] Alte Schanze
1 | Western Marsh Harrier precise |
1 | Green Sandpiper precise | Gutsbezirk Reinhardswald [4323_3_41s]
1 | Spotted Nutcracker precise | NSG "Glockenborn bei Bründersen"
1 | Northern Shoveler place |
3 | Great Crested Grebes place |
2 | Common Sandpipers place | Cleebach am Dutenhofener See
2 | Common Kingfishers precise | Dutenhofener See
~40 | Egyptian Geese precise | Schifflach-Ost
2 | Common Pochards precise |
8 | Great Crested Grebes precise | Kiesgrube Niederwald: Teich SO Niederwald
6 | Great Crested Grebes place |
≥14 | Northern Lapwings place |
≥3 | Little Ringed Plovers place |
≥1 | Common Sandpiper place |
1 | Common Greenshank place |
≥3 | Green Sandpipers place |
1 | Common Kingfisher place |
1 | Eurasian Reed Warbler place | Hochheim am Main [5916_3_33s]
1 | Eurasian Hoopoe precise | Mertesheim [6414_2_19s]
1 | Black Woodpecker precise | Koblenz [5611_3_35n]
2 | Eurasian Collared Doves square | Kapsweyer [6914_3_32s] Nikolaus-Koch-Platz
1 | Eurasian Collared Dove place | Meudt [5513_1_04n]
4 | Eurasian Collared Doves precise | Schussenmündung - Schwedi [8323_3_52n]
≥177 | Ruddy Shelducks square |
4 | Common Shelducks square |
1 | Northern Lapwing square |
6 | Little Ringed Plovers square |
1 | Common Ringed Plover square |
~30 | Common Sandpipers square |
8 | Common Redshanks square |
5 | Common Greenshanks square |
3 | Green Sandpipers square |
~40 | Wood Sandpipers square |
1 | Temminck's Stint square |
1 | Blue-headed Yellow Wagtail square | Schriesheim-Madonnenberg
1 | Middle Spotted Woodpecker place | Saalbachniederung [6817_1_23n]
2 | Common Greenshanks precise |
1 | Green Sandpiper precise | NSG Weitenried gesamt Hardt- und Schönbühlhof Sulzbach N [6621_1_24s]
1 | Black Woodpecker precise | Stuttgart [7220_2_20n] NSG "Schwenninger Moos"
1 | Common Kingfisher place | Remshalden [7122_4_56s]
1 | Icterine Warbler precise | "Kreuzberg" [6031_3_31s]
1 | Black Woodpecker precise | Schurrsee Gdf
2 | Red-breasted Geese precise | Regnitzgrund und Wald N AltErlangen [6331_4_60n]
2 | Common Sandpipers square | Möhrendorf-O, Regnitztal, Autobahn [6332_3_31s] Lärchenbichl/Rainenbichl
1 | Eurasian Sparrowhawk place | Benningen [8027_1_13s]
2 | Common Kingfishers precise | südlich_Kiesgrube_Oberbrunn [7933_2_28s]
2 | European Stonechats precise |
1 | Ortolan Bunting precise | Wolfratshausen Zentrum [8034_4_56n]
2 | Great Cormorants precise | Gera zwischen Karlsbrücke und Pappelstieg
1 | Common Kingfisher precise | Tambach-Dietharz, Vitzerod
1 | Eurasian Sparrowhawk precise | Plauenscher Grund: Wehr bis Brücke Altplauen
1 | White-throated Dipper place | NSG Zechengrund [5543_4_57n]
1 | Eurasian Sparrowhawk precise | Zöbigker [4740_1_12s]
1 | Middle Spotted Woodpecker precise | TG Pulsen: Neuteich Treugeböhla [4647_1_21n]
1 | Eurasian Sparrowhawk precise | Groitzscher Teiche
2 | Little Ringed Plovers precise |
1 | Green Sandpiper precise | Bösenbrunn [5638_1_04s]
1 | Common Kingfisher precise | LSG Limbacher Teiche: Großer Teich
5 | Common Sandpipers place |
1 | Common Greenshank place |
1 | Common Kingfisher place | LSG Limbacher Teiche: Schimmels Teiche
1 | Common Greenshank place |
1 | Common Kingfisher place | LSG Limbacher Teiche
4 | Common Greenshanks precise | Helgoland: Nordostgelände
1 | Rosy Starling place | Abweiler
1 | Eurasian Sparrowhawk precise | Abweiler Nord-Ouest
1 | European Stonechat precise | Fentange "Kinnéksbrill" Remerschen Lannewee
1 | Common Greenshank precise |
2 | Green Sandpipers precise |
1 | Common Kingfisher precise | Sëller Héicht
2 | Western Marsh Harriers precise | Wintrange
1 | Cirl Bunting precise |
Tuesday, August 9th, 2022 Niederlande [4801_3_52n]
≥61 | Egyptian Geese precise |
3 | Great Crested Grebes precise |
1 | Green Sandpiper precise | Niederlande [4800_4_50s]
1 | Great Crested Grebe precise | Niederlande [4800_4_60n]
2 | Black-crowned Night Herons precise | Belgien [4800_4_59n]
1 | Great Crested Grebe precise | Belgien [5403_1_21n]
1 | Green Sandpiper precise | Belgien [5402_2_20s]
1 | European Pied Flycatcher precise |
1 | European Stonechat precise |
≥1 | Common Redstart precise | Belgien [5403_1_11s]
1 | Mealy / Lesser Redpoll precise | Frankreich [8011_2_27s]
9 | Common Mergansers precise | Schleuse Fessenheim [8011_3_55n]
~10 | Common Mergansers precise | FL-Neustadt [1122_4_56s]
1 | Peregrine Falcon square | Alter Sommerkoog [1719_3_51n] ETS: Eider, Schleuse Nordfeld
1 | Eurasian Sparrowhawk place |
1 | White-tailed Eagle place |
5 | European Golden Plovers place |
7 | Common Sandpipers place |
1 | Great Black-backed Gull place |
3 | Lesser Black-backed Gulls place | |
|
|