Welcome to ornitho.de and ornitho.lu
Ornitho.de and ornitho.lu shall give an up-to-date overview of bird life in Germany and Luxembourg, and it shall be put into an European context in co-operation with other ornitho-systems. It shall bring together everybody interested in bird life, shall inspire people about the avifauna, and shall support environmental education. The data from ornitho.de and ornitho.lu are used for scientific analysis and for the purpose of nature conservation. You will find more information in „What is ornitho.de?“.
Photo : Kai Gauger
Sooty Shearwater
(Ardenna grisea)
Observations in Germany and Luxemburg based on data submitted via ornitho.de and ornitho.lu since October 1st, 2024. Join in and help make the picture more complete!
Latest news
Thursday, August 15th, 2024
Watch out for Eurasian Dotterels! (Please also report nil counts!) Das Brutgebiet des Mornellregenpfeifers liegt in den Fjällflächen und Tundren von Skandinavien bis Ostsibirien. Die europäischen Brutvögel überwintern in [...]
Update: New version of the NaturaList app available (v0.264) A new version of the NaturaList app for Android has been available since yesterday. In addition to various visual improvements, this mainly includes bug fixes and technical enhancements [...]
Vogelwelt aktuell: Rückblick auf den Winter 2023/2024 Der vergangene Winter zeichnete sich durch erneut sehr milde Witterung aus. Genauer gesagt war es der 13. milde Winter in Folge und der drittmildeste je gemessene. Doch Rekorde [...]Saturday, April 20th, 2024
Please select photos carufully! Die digitale Fotografie hat die Übertragung von Bildern auf Internetseiten wie ornitho sehr einfach gemacht. An Spitzentagen werden mehrere hundert Fotos hochgeladen. [...]Wednesday, April 17th, 2024
Keep your eyes open when using identification apps! Smartphones are now a constant companion for most people. The technical possibilities in the field of bird identification are also developing rapidly. While digital identification [...]
Important information on reporting via "NaturaList": location, time, species list Die ornitho-App „NaturaList“ erfreut sich großer Beliebtheit und mittlerweile werden bei steigender Tendenz rund 60 % aller Daten mobil erfasst. Es zeigt [...] [other news]
|
|
Kassel Monday, October 14th, 2024
Waxing Gibbous (11 days) moonrise at 17h31, moonset at 3h05
|
Sun: sunrise at 07h45, sunset at 18h30 Day : dawn at 07h12 and dusk at 19h03 |
|
Last observation added: this minute. Currently 635 visitors are online. |
|
Latest observations : |
|
[Display latest observations]
Monday, October 14th, 2024 Eidersperrwerk Nord [1719_1_11s]
1 | Eurasian Woodcock precise | Nordstrand [1418_4_60s] NSG Brenner Moor
1 | Bearded Reedling precise | Travetal: nördlich Wolkenwehe: [2128_3_41s]
1 | Northern Shoveler precise | Leezener Au-Niederung Krems I [2127_2_16n]
1 | White-tailed Eagle precise | Altona, Fischereihafen
1 | Yellow-legged Gull precise | Bad Doberan: Ehbruch/Mühlenfließ [1837_3_45s] Bantin: Feldflur W [2431_4_38n] Techin N [2431_2_08s] Neubrandenburg, Uferpromenade 5 / Augustabad [2445_4]
1 | White-tailed Eagle precise | Neubrandenburg, Uferpromenade 3 / Jachthafen [2445_4]
1 | White-tailed Eagle precise | NSG "Nonnenhof", WVZ S-Teil Tollensesee [2545_1_11n] NSG "Nonnenhof", Nonnenhof [2545_1_11s] Kneese Aussichtsturm
1 | White-tailed Eagle precise | Schweriner See Flessenow [2234_2_30s]
1 | White-tailed Eagle precise |
1 | Black Woodpecker precise | Kiehnheide [1848_4_40s]
1 | Dark-bellied Brant Goose imprecise |
× | Northern Pintails imprecise |
≥8-15 | Red-breasted Mergansers imprecise |
≥3 | Grebes, unidentified imprecise |
≥9 | Grey Plovers imprecise |
10 | Common Ringed Plover imprecise |
1 | Eurasian Curlew imprecise |
≥16 | Bar-tailed Godwits imprecise |
~20 | Sanderlings imprecise |
≥1 | Caspian Gull imprecise | Altenkirchen, offshore [1346_3_34s]
2 | Dark-bellied Brant Geese precise |
≥4 | Red-breasted Mergansers precise |
≥20 | Black-throated Loons precise | Baltrum, offshore [2210_3_33s]
3 | Long-tailed Ducks precise |
1 | Red-breasted Merganser precise |
1 | Red-throated Loon precise |
1 | Northern Gannet precise | Baltrum: Westdorf
3 | Purple Sandpipers precise | Hauener Pütten
≥2 | Egyptian Geese precise |
≥2 | Bearded Reedlings precise | Juist, offshore [2307_2_10s]
1 | Red-breasted Merganser precise |
2 | Red-throated Loons precise |
1 | Northern Gannet precise |
2 | Parasitic Jaegers precise | Juist: Ortskern
1 | Eurasian Collared Dove precise |
1 | Yellow-browed Warbler precise | Norderney: Ruppertsberger Wäldchen
9 | Domestic Ducks (Bastard) precise |
2 | Common Kingfishers precise | Norderney: Südstrandpolder
≥8 | Bearded Reedlings precise | Norderney: Südwesthörn Norderney: Hafenwatt
1 | Northern Wheatear precise | Duhner Heide [2117_2_17s] Grimmershörn [2118_1_12n]
2 | Purple Sandpipers precise | Mahlbusen / Wremen
1 | Short-eared Owl precise | NP Dorum-Neufeld
1 | Common Goldeneye precise |
1 | Red-throated Loon precise |
1 | Northern Wheatear precise | NP Spieka-Neufeld Padingbütteler Altendeich [2217_3_51n]
1 | Eurasian Collared Dove precise | Pütte Rintzeln / Wremen Wangerooge: Straße zum Osten
1 | Eurasian Spoonbill precise |
1 | Yellow-browed Warbler precise | Wangerooge: Heidegebiet Wangerooge: Oststation Mellumrat
1 | European Stonechat precise | Steinhuder Meer: Badeinsel
17 | Common Goldeneyes precise |
4 | Common Mergansers precise | Hildesheim Süd Ost [3825_4_39n]
1 | Eurasian Collared Dove precise | Northeim [4326_1_01s]
1 | Eurasian Sparrowhawk precise | Eichenwaldsee (KW Harvesse) (WVZ)
6 | Egyptian Geese polygone_precise |
1 | Northern Raven polygone_precise | Harvesse [3628_3_34n]
63 | Egyptian Geese precise | Wendeburg Ort [3628_3_44n] Steinkirchen / Grünendeich [2423_2_17s]
~100 | Common Cranes square | Spiekeroog: Seawatching Noorderpad
1 | Red-throated Pipit precise | Überseering Bremerhaven [2417_1_03n]
1 | Western Barn Owl precise | Feldmark NW Loburg [3838_3_44s]
~10 | Grey Partridges precise | Elbe: Wittenberge inkl. Hafen Wittenberge (GuS-SP)
2 | Egyptian Geese polygone_precise | Byhleguhrer See (WVZ)
12 | Northern Shovelers polygone_precise |
106 | Common Mergansers polygone_precise | Köthener See
≥1 | Common Kingfisher place | Park Sanssouci: Maschinenteich Park Sanssouci: Parkgraben Park Sanssouci: Friedensteich Elbe: Hinzdorf (GuS-SP)
73 | Pink-footed Geese polygone_precise |
4 | Lesser White-fronted Geese polygone_precise | Moorlinse Buch
2 | Ferruginous Ducks precise | WISTA-Gelände Nord Dülmen Bauerschaft Merfeld/Esphorst S [4109_3_41n]
3 | Lesser Black-backed Gulls precise | Stiftsmühle [4610_2_07n]
1 | Common Merganser precise | Kall [5405_3_55s]
1 | Black Woodpecker precise | Hunsdiek [4611_3_43s] Lennetal Hohenlimburg Altstadt Heide [4611_1_25s]
1 | Common Kingfisher precise | Wegberg: Ehem. Flugplatz Wildenrath W [4803_3_52n]
1 | Common Kingfisher precise | Weeze [4303_3_33n]
2 | Common Kingfishers precise |
1 | Yellow-browed Warbler precise | Uppenberg / Wasserweg [4011_2_16n] Ahsewiesen (WVZ)
1 | Northern Shoveler polygone | Scherpemich [5110_1_11s] Nidda: A661 - Maybachbrücke Grünberg [5420_1_03s] Wieseckmündung Lahn
1 | Eurasian Sparrowhawk precise | Fuldaaue: Braach, Grundmühle [4924_3_52n]
~30 | Egyptian Geese precise |
1 | Common Kingfisher precise | Ziegenhain N, Felder [5021_3_45n]
6 | Grey Partridges precise | Trendelburg [4422_1_25s] Sandgrube Aspisheim Nord
1 | Great Grey Shrike precise | Vogelschutzgebiet Ober-Hilbersheimer Plateau [6014_3_51s]
1 | European Golden Plover precise |
1 | Red-throated Pipit precise | Dannstadt-Schauernheim [6515_4_49n] Trier : Petrisberg [6206_1_21s] Teningen / EM: Über der Elz [7813_3_51n] Ammertal TÜ West [7420_3_42s]
2 | Ruddy Shelducks precise | Derendinger Wiesen [7420_3_53s] Bachhausen: Nord [7341_2_28s]
≥1 | Black Woodpecker precise | Stockpoint [7341_2_29s]
1 | Black Woodpecker precise | Vacher Müllberg, Flexdorf, RMD-Kanal [6431_4_58n] Mooswaldsee neu NW
5 | Western Cattle Egrets precise |
4 | Eurasian Curlews precise | Echinger Stausee
× | Yellow-legged / Caspian Gulls precise | Taufkirchen [7936_3_31n]
1 | Black Woodpecker precise | Hohengandern [4625_2_18s] Ohnestau Birkungen Südhänge Leutratal Ost
1 | Grey-headed Woodpecker precise | Räcknitz [4948_3_45n] Freiberg, Gewerbegebiet-Süd [5046_3_52s] TG Niederspree: Neuteich [4655_1_04n]
3 | White-tailed Eagles precise | TÜP Oberlausitz: N Waldteich [4555_3_54n] Braunkohlefolgel. Nordwest-Ufer Zwenkauer See Zitzschen O/ Kottichau/ Getsche [4739_4_48s]
1 | Eurasian Sparrowhawk precise | Zwenkauer See: Zitzschener Bucht
1 | Lesser Spotted Woodpecker precise | Sächs. Schweiz, Zeughausstraße südl. Kuhstall [5051_4_46s]
2 | Eurasian Woodcocks precise | Sächs. Schweiz, am Kl. Winterberg [5051_4_56n]
1 | Eurasian Woodcock precise |
3 | Black Woodpeckers precise | Helgoland: Kurgelände Helgoland: Düne-Nordwestmole
1 | Long-tailed Duck precise |
2-4 | Mediterranean Gulls precise |
1 | Lapland Longspur precise | Helgoland: Reede
1 | Red-necked Grebe precise |
1 | Black-throated Loon precise | Helgoland: Anleger Helgoland: Düne (gesamt)
3 | European Stonechats precise |
1 | Lapland Longspur precise | Helgoland: Düne-Anleger
1 | Black Guillemot precise | Helgoland: Große Treppe
2 | Eurasian Collared Doves precise |
1 | Hume's Leaf Warbler precise | Helgoland: Oberland-Ort
4 | Eurasian Collared Doves precise | Helgoland: Nordoststrand
1 | Short-eared Owl precise |
1 | European Stonechat precise | Helgoland: Düne-Süd/Strand
1 | Short-eared Owl precise | Helgoland: Kurpark
1 | Short-eared Owl precise |
2 | Eurasian Blue Tits precise | Helgoland: Grillteich
2 | Yellow-browed Warblers precise | Helgoland: Falm
2 | Mistle Thrushes precise |
Sunday, October 13th, 2024 Staubecken Krafft-Plobsheim [7512_2_26n] Barlteraltendeich [1920_3_52n]
2 | White-tailed Eagles square | Busenwurth [1920_3_33s]
1 | Common Kingfisher square | Büsum: Hafen [1819_3_42s]
1 | Northern Gannet precise | Dehringstrom östlich Fiel [1820_4_40n] Dückerswisch westlich [1921_2_28s] Kaiser-Wilhelm-Koog, offshore [2018_4_57s] Meldorfer Speicherkoog N: Odinsloch
1 | Common Kingfisher place | Meldorfer Speicherkoog N: Wöhrdener Loch (FD11) Meldorfer Speicherkoog N (FD1) [1819_4_47n]
1 | White-tailed Eagle precise | Vorland Dieksanderkoog Nord (VD41) [1919_3_41s]
4 | Northern Wheatears precise | Schellbruch: Süßwasserteich Elbe: Vorland Kollmar (WVZ)
13 | Egyptian Geese polygone_precise |
1 | Great Egret polygone_precise | Horst (Holstein) [2123_4_56n]
1 | European Stonechat square | Klärteiche Siethwende
19 | Northern Shovelers place | Kollmarer Marsch: nördlich Krückaumündung (WVZ)
12 | Egyptian Geese polygone_precise |
4 | Great Egrets polygone_precise | Kollmarer Marsch: Kollmar Süd (WVZ)
4 | Great Egrets polygone_precise | Amrum Odde (IA4) [1216_3_51s]
4 | Northern Ravens precise | Amrum-Norddorf [1316_1_01n] Amrum-Wittdün [1316_3_44n]
3 | Eurasian Collared Doves precise | Bongsiel [1318_2_19n]
1 | Peregrine Falcon precise | ETS: Treeneschleife Hollbüllhuus
3 | Northern Ravens precise | Föhr-Ost [1217_3_44n]
12 | Egyptian Geese precise | Föhr-Ost [1217_3_45n] Föhr-Wyk/ Boldixum [1217_3_54s] Föhr: Sörensvai-Vorland (IF11) Hallig Hooge (IH6) Hanswarft Südwest [1417_1_23n]
2 | Tundra Bean Geese precise |
2 | Pink-footed Geese precise | Hauke-Haien-Koog Nordbecken (FN31)/ Mittelbecken [1318_2_06s] Lehmsieker Forst [1521_3_54n] Lütt Jap (Sandbank Hooge Ost)
2 | Purple Sandpipers precise | Rickelsbüller Koog (FN1) [1117_2_08s] Sylt-Hörnum [1215_2_29n]
1 | Black-necked Grebe precise |
2 | Purple Sandpipers precise | Sylt-List, Hafen [0916_4_47s]
1-2 | Purple Sandpipers precise | Sylt-Ost, Nössekoog [1116_1_02s]
1 | Pink-footed Goose precise | Sylt-Rantumbecken [1115_2_29n]
10 | Bearded Reedlings precise | Sylt-Wenningstedt [1015_4_39n]
≥1 | Red-throated Loon square |
1 | Tern, unidentified square | Sylt: Campingplatz Rantum
1 | Red-throated Loon precise |
1 | Great Grey Shrike precise | Sylt: Hörnum-Hafen Sylt: Westerland-Seawatching
1 | Pink-footed Goose place |
9 | Red-breasted Mergansers place |
1-41 | Red-throated Loons precise |
1 | Loon, unidentified precise |
2-6 | Northern Gannets precise |
~20 | Sandpipers / Stints, unidentified place |
2 | Common Murres / Razorbills place | Winnert E [1521_3_34s]
3 | Northern Ravens precise | Fehmarn: Fastensee
30 | Northern Shovelers precise |
10 | Red-breasted Mergansers precise |
2 | Spotted Redshanks precise |
2 | Common Greenshanks precise | Fehmarn: neues Gewässer südlich Fastensee
1 | Eurasian Goshawk precise |
1 | Spotted Redshank precise | Fehmarn: Blieschendorf [1532_4_49n] Fehmarn: Fastensee N [1432_3_43s] Neustadt Hafen [1830_4_59s]
1 | Common Kingfisher precise | Ostsee: Fehmarn, Fastensee S [1432_3_52n] Bokel Mühlenteich (WVZ) Kleientnahmestelle Wedeler Marsch
1 | Common Kingfisher place | Krupunder See |
|
|